產品介紹/Products
Axial Alloy Type
P-1A-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P9-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P7-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
P-3A-F
Model NO | Rated functioning temp.(Tf) | Fusing-off temperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0-3A-F | 84℃ | 82±2℃ | 55℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P1-3A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P2-3A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P3-3A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P4-3A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P5-3A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P9-3A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
P7-3A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 3A | 250V | O | O | O | O | O | O |
P-5A-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P0-5A-F | 84℃ | 82±2℃ | 55℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P1-5A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P2-5A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P3-5A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P4-5A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P5-5A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P9-5A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
P7-5A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 5A | 250V | O | O | O | O | O | O |
P-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P2-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P3-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P4-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P5-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P9-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
P7-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |