產品介紹/Products
Thermal fuse 溫度保險絲 雅寶電子 AUPO
Pellet Type Series
BF
Model NO | Ratedfunctioning temp.(Tf) | Fusing-off temperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF73 | 73℃ | 70±2℃ | 45℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF77 | 77℃ | 76+0/-4℃ | 51℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF84 | 84℃ | 82±2℃ | 58℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF94 | 94℃ | 91±3℃ | 66℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF99 | 99℃ | 96±2℃ | 71℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF104 | 104℃ | 100±2℃ | 79℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF113 | 113℃ | 109+3/-1℃ | 84℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
F117 | 117℃ | 115±2℃ | 92℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF121 | 121℃ | 119+2/-3℃ | 94℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF133 | 133℃ | 129±2℃ | 104℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF142 | 142℃ | 139+2/-3℃ | 114℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF157 | 157℃ | 152±2℃ | 127℃ | 172℃ | 10A | 250V | O | O | O | O | O | O | O |
BF172 | 172℃ | 169+3/-1℃ | 144℃ | 189℃ | 10A | 250V | O | O | O | O | O | O | O |
BF184 | 184℃ | 182+2/-3℃ | 159℃ | 210℃ | 10A | 250V | O | O | O | O | O | O | O |
BF192 | 192℃ | 188±3℃ | 170℃ | 250℃ | 10A | 250V | O | O | O | O | O | O | O |
BF216 | 216℃ | 214+2/-3℃ | 191℃ | 380℃ | 10A | 250V | O | O | O | O | O | O | O |
BF229 | 229℃ | 226+3/-2℃ | 200℃ | 250℃ | 10A | 250V | O | O | O | O | O | O | O |
BF240 | 240℃ | 235±3℃ | 200℃ | 300℃ | 10A | 250V | O | O | O | O | O | O | O |
BFX
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval VDE | Safety Approval CCC | RoHS |
---|---|---|---|---|---|---|---|---|---|
BF73X | 73℃ | 70±2℃ | 45℃ | 150℃ | 16A | 250V | O | O | O |
BF77X | 77℃ | 76+0/-4℃ | 51℃ | 150℃ | 16A | 250V | O | O | O |
BF84X | 84℃ | 82±2℃ | 58℃ | 150℃ | 16A | 250V | O | O | O |
BF94X | 94℃ | 91±3℃ | 66℃ | 150℃ | 16A | 250V | O | O | O |
BF99X | 99℃ | 96±2℃ | 71℃ | 150℃ | 16A | 250V | O | O | O |
BF104X | 104℃ | 100±2℃ | 79℃ | 150℃ | 16A | 250V | O | O | O |
BF113X | 113℃ | 109+3/-1℃ | 84℃ | 150℃ | 16A | 250V | O | O | O |
BF117X | 117℃ | 115±2℃ | 92℃ | 160℃ | 16A | 250V | O | O | O |
BF121X | 121℃ | 119+2/-3℃ | 94℃ | 160℃ | 16A | 250V | O | O | O |
BF133X | 133℃ | 129±2℃ | 104℃ | 160℃ | 16A | 250V | O | O | O |
BF142X | 142℃ | 139+2/-3℃ | 114℃ | 160℃ | 16A | 250V | O | O | O |
BF157X | 157℃ | 152±2℃ | 127℃ | 172℃ | 16A | 250V | O | O | O |
BF172X | 172℃ | 169+3/-1℃ | 144℃ | 189℃ | 16A | 250V | O | O | O |
BF184X | 184℃ | 182+2/-3℃ | 159℃ | 210℃ | 16A | 250V | O | O | O |
BF192X | 192℃ | 188±3℃ | 170℃ | 250℃ | 16A | 250V | O | O | O |
BF216X | 216℃ | 214+2/-3℃ | 191℃ | 380℃ | 16A | 250V | O | O | O |
BF229X | 229℃ | 226+3/-2℃ | 200℃ | 250℃ | 16A | 250V | O | O | O |
BF240 | 240℃ | 235±3℃ | 200℃ | 300℃ | 16A | 250V | O | O | O |