產品介紹/Products
Radial Alloy Type
A-1A-F
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A7-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A8-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A-F
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A7-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A8-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A-3A-F
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A7-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A8-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A-5A-F
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A7-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A8-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |