產品介紹/Products
SM Type
SM/A系列額定表 2A 250V AC 3A / 4A / 7A 50V DC 76℃ ~ 187℃
符合 WEEE (RoHS) | 名稱 | 額定動作 溫度TF.Tf (℃) | 動作 精度 (℃) | THTh (℃) | TMTm (℃) | 電氣額定 交流 | 電氣額定 直流 | UL | CSA | VDE | BEAB | CCC | 電器用品 安全法 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | SM072A0 | 76 | 72+3/-2 | 46 | 100 | 2A/AC250V | 3A/DC50V(UL) 4A/DC50V(VDE) | ● | ● | ● | ● | ● | ● |
○ | SM082A0 | 87 | 82+3/-2 | 52 | 200 | 2A/AC250V | 4A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM092A0 | 97 | 92+3/-2 | 62 | 200 | 2A/AC250V | 4A/DC50V | ● | ● | ● | ● | ● | ● |
SM095A0 | 100 | 95+5/-0 | 65 | 115 | 2A/AC250V | 4A/DC50V | ● | ● | ● | ● | ● | ● | |
○ | SM110A0 | 115 | 110±2 | 80 | 125 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM125A0 | 131 | 126+3/-2 | 96 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | |
SM126A0 | 131 | 126 ±2 | 96 | 140 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● | |
SM130A0 | 135 | 130 ±2 | 100 | 145 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● | |
SM134A0 | 139 | 134 ±2 | 104 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | |||
○ | SM137A0 | 142 | 137+3/-2 | 107 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM146A0 | 151 | 146+3/-2 | 116 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM150A0 | 150 | 146+3/-2 | 116 | 200 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ● |
SM164A0 | 169 | 164+3/-2 | 133 | 180 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● | ||
SM182A0 | 187 | 182 ± 2 | 152 | 195 | 2A/AC250V | 7A/DC50V | ● | ● | ● | ● | ● |
SM/B系列額定表 1A 250V AC 3A / 3.5A / 4A / 6A / 7A / 50V DC 76℃ ~ 187℃
符合 WEEE (RoHS) | 名稱 | 額定動作溫度 TF .Tf (℃) | 動作精度 (℃) | THTh (℃) | TMTm (℃) | 電氣額定 交流 | 電氣額定 直流 | UL | CSA | VDE | BEAB | CCC | 電器用品 安全法 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
○ | SM082B0 | 87 | 82 +3/-2 | 52 | 200 | 1A/AC250V | 3A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM092B0 | 97 | 92 +3/-2 | 62 | 200 | 1A/AC250V | 3.5A/DC50V | ● | ● | ● | ● | ● | ● |
SM095B0 | 100 | 95+5/-0 | 65 | 115 | 1A/AC250V | 3.5A/DC50V | ● | ● | ● | ● | ● | ● | |
○ | SM110B0 | 115 | 110±2 | 80 | 125 | 1A/AC250V | 3.5A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM125B0 | 131 | 126+3/-2 | 96 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | |
SM126B0 | 131 | 126 ±2 | 96 | 140 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● | |
SM130B0 | 135 | 130±2 | 100 | 145 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● | |
SM134B0 | 139 | 134+3/-2 | 104 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | |||
○ | SM137B0 | 142 | 137+3/-2 | 107 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM146B0 | 151 | 146+3/-2 | 116 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● |
○ | SM150B0 | 150 | 146+3/-2 | 116 | 200 | 1A/AC250V | 6A/DC50V | ● | ● | ● | ● | ● | ● |